![]() |
![]() |
Global Score | |
8.44 | 7.43 |
Basic Information | |
Apple | LG |
iOS 8.x | Android 4.4.2, 4.2.2 |
2014-09-09 | 2013-10-28 |
6.22 x 3.06 x 0.28 inches | 6.32 x 3.21 x 0.31 inches |
6.07 ounces | 6.24 ounces |
Black, Gold and Gray | Gray |
Aluminium | -- |
Scratch-Resistant Glass | -- |
$ 349.00 at ![]() | $ 350.00 at ![]() |
Display / Screen | |
5.5 inches | 6 inches |
1080 x 1920 pixels (Full HD) | 720 x 1280 pixels (HD) |
IPS LCD | P-OLED |
401 pixels per inch | 245 pixels per inch |
500 cd/m2 brightness | -- |
Capacitive, Multi-touch | Capacitive, Multi-touch |
8.3 | 6.9 |
Performance | |
Apple A8 chipset | Qualcomm Snapdragon 800 MSM8974 chipset |
64-bit Cyclone ARMv8-A 2nd gen. (Dual-Core 1400 MHz) processor | Krait 400 (Quad-Core 2260 MHz) processor |
1 GB (1600 MHz) RAM | 2 GB (800 MHz) RAM |
PowerVR GX6450 (450 MHz) GPU | Adreno 330 (450 MHz) GPU |
8.55 | 8.46 |
Storage | |
16 GB internal memory | 32 GB internal memory |
No SD card slot | No SD card slot |
2.5 | 3.3 |
Camera | |
8.00 MP + 1.20 MP | 13.00 MP + 2.10 MP |
f/2.20 aperture | -- |
29.00mm focal length | -- |
0.33 inches (1/3") sensor | -- |
1920 x 1080 (60 fps) (Full HD) video resolution | 1920 x 1080 (60 fps) (Full HD) video resolution |
1280 x 720 (240 fps) (HD) slow motion video | -- |
8.03 | 6.6 |
Networks | |
Wi-Fi | Wi-Fi |
Mobile Hotspot | Mobile Hotspot |
LTE (4G), HSPA, HSUPA, UMTS, EV-DO A, EV-DO B, EDGE, GPRS, GSM and CDMA | HSPA+ (4G), HSDPA, UMTS, EDGE, GPRS and GSM |
Nano SIM | Micro SIM |
9 | 5.3 |
Battery Life | |
2915mAh Li-Ion Battery | 3400mAh Li-Polymer Battery |
Non-Removable Battery | Removable Battery |
384 hours standby time 24 hours talk time | 624 hours standby time 27 hours talk time |
4.32 | 4.64 |
Other Features | |
Bluetooth 4.0 | Bluetooth 4.0 |
GPS | GPS |
NFC | NFC |
-- | Infra-red port |
Fingerprint ID Scanner | -- |
Accelerometer, Barometer, Compass, Gyroscope, Light Sensor and Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor and Proximity Sensor |
The Apple iPhone 6 Plus has an overall score of 8.44, which is better than LG G Flex's 7.43 overall score. The Apple iPhone 6 Plus works with iOS 8.x OS, and LG G Flex comes with Android 4.4.2 OS. The Apple iPhone 6 Plus construction is newer, just a bit thinner and a bit lighter than LG G Flex. IPhone 6 Plus has a bit superior processing unit than LG G Flex, because although it has a smaller amount of RAM and a lower number of cores, and they both have a 450 MHz GPU, the iPhone 6 Plus also counts with a 64 bits CPU.
IPhone 6 Plus has a much more vibrant screen than LG G Flex, because although it has a little bit smaller screen, it also counts with a way higher screen density and a way higher 1920 x 1080 resolution. The LG G Flex has a much bigger memory capacity for apps and games than iPhone 6 Plus, because it has more internal memory.
Apple iPhone 6 Plus has a greater camera than LG G Flex, although it has a lower 1920x1080 (Full HD) video definition and a back facing camera with lot less MP. LG G Flex has a little better battery performance than iPhone 6 Plus, because it has 3400mAh of battery capacity instead of 2915mAh.
The iPhone 6 Plus not only is the best devices between the ones we are comparing, but it's also cheaper than the LG G Flex, which makes it easy to pick between these devices.
Despite our efforts to provide accurate information in our reviews and specs, there may be errors or missing information in this website, please check the specifications the brand or seller provide with the product before you buy it. We are not responsible for any inconvinience resulting on the use of this website's information.
Certain content that appears on this site comes from Amazon Services LLC. This content is provided 'as is' and is subject to change or removal at any time.